Welcome to visit Fudan University Journal of Medical Sciences, Share:

Figure/Table detail

Research on related factors for hypoglycemic episodes in patients with type 2 diabetes mellitus based on continuous glucose monitoring system
ZHANG Ya-wen, ZHANG Qiong-yue, TAO Jun-jun, MIAO Qing, ZENG Fang-fang, ZHOU Li-nuo, YANG Ye-hong
jms, 2021, 48(05): 637-647.   DOI: 10.3969/j.issn.1672-8467.2021.05.011

Variables Univariate Logistic regression Model 1 Model 2
OR (95%CI) P OR (95%CI) P OR (95%CI) P
  OR: Odds ratio; CI: Confidence interval; HbA1c: Glycated hemoglobin; BUN: Blood urea nitrogen; BMI: Body mass index; FPG: Fasting plasma glucose; PPG: Postprandial plasma glucose; eGFR: Estimated glomerular filtration rate. Model 1:Adjusted for FPG, PPG, fasting plasma C peptide, BUN, eGFR, combined hypertension, insulin treatment, MBG. Model 2:Adjusted for gender, age, BMI, FPG, PPG, fasting plasma C peptide, BUN, eGFR, combined hypertension, insulin treatment, MBG.
Gender 0.941 (0.478-1.853) 0.860 - - 1.140 (0.426-3.053) 0.794
Age 0.983 (0.953-1.013) 0.259 - - 0.963 (0.918-1.011) 0.126
BMI 0.989 (0.912-1.072) 0.792 - - 1.049 (0.930-1.183) 0.435
FPG 0.810 (0.709-0.926) 0.002(2) 0.851 (0.695-1.042) 0.119 0.848 (0.689-1.043) 0.119
PPG 0.926 (0.848-1.012) 0.088 1.051 (0.915-1.208) 0.479 1.050 (0.912-1.210) 0.497
Fasting plasma C peptide 0.933 (0.803-1.083) 0.360 1.004 (0.812-1.242) 0.967 0.936 (0.743-1.179) 0.573
BUN 0.984 (0.893-1.085) 0.749 0.744 (0.575-0.963) 0.025(1) 0.798 (0.609-1.046) 0.102
eGFR 1.002 (0.991-1.013) 0.750 0.978 (0.957-1.000) 0.055 0.973 (0.950-0.997) 0.026(1)
Combined hypertension 2.265 (1.151-4.456) 0.018(1) 0.520 (0.209-1.295) 0.160 0.513 (0.192-1.373) 0.184
Insulin treatment 2.251 (1.115-4.541) 0.024(1) 5.549 (2.047-15.041) 0.001(2) 5.732 (2.017-16.295) 0.001(2)
MBG 0.564 (0.429-0.740) < 0.001(3) 0.573 (0.411-0.798) 0.001(2) 0.579 (0.413-0.811) 0.002(2)
5 Results of Logistic regression analysis to related factors for hypoglycemic episodes  (n=147)
Other figure/table from this article