Welcome to visit Fudan University Journal of Medical Sciences, Share:

Figure/Table detail

Research on related factors for hypoglycemic episodes in patients with type 2 diabetes mellitus based on continuous glucose monitoring system
ZHANG Ya-wen, ZHANG Qiong-yue, TAO Jun-jun, MIAO Qing, ZENG Fang-fang, ZHOU Li-nuo, YANG Ye-hong
jms, 2021, 48(05): 637-647.   DOI: 10.3969/j.issn.1672-8467.2021.05.011

Variables All (n=147) Non-hypoglycemia group (n=90) Hypoglycemia group
(n=57)
P
  BMI: Body mass index; FPG: Fasting plasma glucose; PPG: Postprandial plasma glucose; HbA1c: Glycated hemoglobin; BUN: Blood urea nitrogen; eGFR: Estimated glomerular filtration rate; TC: Total cholesterol; TG: Triglyceride; HDL-C: High density lipoprotein cholesterol; LDL-C: Low density lipoprotein cholesterol; ApoB: Apolipoprotein B; ApoA1: Apolipoprotein A1.Data were shown as x±s, median (IQR) or n(%).
Gender (female/male) 58 (39.46)/89 (60.54) 35 (38.89)/55 (61.11) 23 (40.35)/34 (59.65) 0.860
Age (y) 61.88±11.06 62.70±11.20 60.58±10.82 0.259
BMI (kg/m2) 24.99±4.31 25.07±4.42 24.87±4.16 0.793
Duration of diabetes (y) 10.00 (5.75-17.25) 10.00 (6.00-18.25) 10.00 (5.00-17.00) 0.689
Microvascular complications 126 (85.71) 75 (83.33) 51 (89.47) 0.372
Peripheral vascular disease 97 (65.99) 62 (68.89) 35 (61.40) 0.258
Neuropathy 85 (57.82) 51 (56.67) 34 (59.65) 0.840
Retinopathy 36 (24.49) 19 (21.11) 17 (29.82) 0.297
Nephropathy 42 (28.57) 26 (28.89) 16 (28.07) 0.781
Comorbidities
  Combined hypertension 80 (54.42) 56 (62.22) 24 (42.11) 0.017(1)
  Duration of hypertension (y) 10.00 (6.50-20.00) 10.00 (5.00-20.00) 15.00 (10.00-20.00) 0.190
  Hyperlipidemia 39 (26.53) 26 (28.89) 13 (22.81) 0.393
  Fatty liver 64 (43.54) 40 (44.44) 24 (42.11) 0.760
Diabetes therapy
  Insulin treatment 86 (58.50) 46 (51.11) 40 (70.18) 0.022(1)
  Insulin secretagogues 33 (22.45) 24 (26.67) 9 (15.79) 0.124
  Sulfonylureas 19 (12.93) 13 (14.44) 6 (10.53) 0.490
  Glinides 14 (9.52) 11 (12.22) 3 (5.26) 0.161
  Metformin 93 (63.27) 57 (63.33) 36 (63.16) 0.983
  Glitazones 9 (6.12) 8 (8.89) 1 (1.75) 0.079
  α-glucosidase inhibitors 58 (39.46) 38 (42.22) 20 (35.09) 0.389
  Sodium-dependent glucose transporters 2 inhibitors 14 (9.52) 9 (10.00) 5 (8.77) 0.805
  Glucagon like peptide-1 receptor agonists 7 (4.76) 3 (3.33) 4 (7.02) 0.307
  Dipeptidy1 peptidase-4 inhibitors 44 (29.93) 27 (30.00) 17 (29.82) 0.982
Antihypertensive drugs
  Diuretics 11 (7.48) 9 (10.00) 2 (3.51) 0.145
  Adrenergic receptor blockers 26 (17.69) 18 (20.00) 8 (14.04) 0.356
  α receptor blockers 8 (5.44) 5 (5.56) 3 (5.26) 0.939
  β blockers 21 (14.29) 15 (16.67) 6 (10.53) 0.300
  Calcium channel blockers 45 (30.61) 30 (33.33) 15 (26.32) 0.368
  Renin-angiotensin system blockers 48 (32.65) 31 (34.44) 17 (29.82) 0.561
  Glucose metabolism parameters
FPG (mmol/L) 7.48 (5.70-9.78) 8.22 (6.50-10.50) 6.41 (4.69-8.95) < 0.001(3)
PPG (mmol/L) 11.58 (9.35-14.73) 12.71 (9.87-15.34) 10.71 (8.72-13.33) 0.030(1)
Fasting plasma insulin (mU/L) 8.40 (4.60-14.10) 9.00 (4.99-14.70) 8.20 (3.58-13.40) 0.156
Postprandial plasma insulin (mU/L) 27.28 (11.33-51.58) 28.41 (13.74-51.32) 26.53 (7.06-56.07) 0.907
Fasting plasma C peptide (μg/L) 2.01 (1.27-2.85) 2.21 (1.40-3.00) 1.56 (0.90-2.45) 0.007(2)
Postprandial plasma C peptide (μg/L) 4.27 (2.85-6.92) 4.65 (3.15-7.08) 3.86 (2.34-6.85) 0.194
HbA1c (%) 8.45 (7.10-9.68) 8.60 (7.10-9.85) 8.30 (7.00-9.60) 0.530
Glycated albumin (g/dL) 0.70 (0.57-0.93) 0.72 (0.58-0.94) 0.69 (0.54-0.83) 0.206
GA-A (g/dL) 3.31 (3.11-3.50) 3.31 (3.11-3.52) 3.31 (3.09-3.48) 0.669
Glycated albumin ratio (%) 21.34 (17.24-28.46) 22.32 (17.23-29.38) 20.27 (17.19-27.37) 0.410
Liver and renal function parameters
  Total protein (g/L) 66.70±5.61 66.76±5.63 66.62±5.64 0.892
  Albumin (g/L) 41.50 (39.40-44.00) 41.70 (39.50-44.00) 41.40 (38.80-43.45) 0.319
  Globulin (g/L) 25.55±3.91 25.28±3.63 25.98±4.32 0.305
  Albumin/Globulin 1.65±0.31 1.67±0.28 1.61±0.35 0.305
  Serum creatinine (μmol/L) 71.50 (59.00-90.25) 72.00 (60.00-93.00) 70.00 (56.00-87.00) 0.573
  BUN (mmol/L) 5.76 (4.85-6.96) 6.13 (5.05-7.02) 5.21 (3.95-6.74) 0.018(1)
  Uric acid (μmol/L) 336.54±103.85 341.49±98.85 329.06±111.48 0.493
  eGFR (mL·min-1·1.73 m-2) 91.89 (75.94-101.34) 91.53 (71.22-104.05) 92.28 (80.79-101.12) 0.915
Lipid metabolism parameters
  Free fatty acid (mmol/L) 0.40 (0.30-0.54) 0.40 (0.27-0.53) 0.40 (0.35-0.54) 0.193
  TC (mmol/L) 4.22 (3.72-4.82) 4.15 (3.72-4.86) 4.25 (3.69-4.77) 0.870
  TG (mmol/L) 1.47 (0.97-2.15) 1.60 (0.97-2.36) 1.26 (0.96-2.02) 0.084
  HDL-C (mmol/L) 1.10 (0.90-1.33) 1.11 (0.94-1.30) 1.07 (0.84-1.39) 0.723
  LDL-C (mmol/L) 2.69 (2.11-3.36) 2.64 (2.00-3.38) 2.74 (2.20-3.35) 0.729
  ApoB (g/L) 0.86±0.23 0.85±0.22 0.87±0.25 0.614
  ApoA1 (g/L) 1.25 (1.09-1.38) 1.26 (1.12-1.38) 1.25 (1.06-1.36) 0.697
  Homocysteine (μmol/L) 12.30 (9.45-14.55) 12.30 (9.70-14.85) 12.10 (9.20-14.18) 0.594
  Lipoprotein (a) (mg/L) 77.00 (34.50-205.00) 65.00 (33.50-161.50) 92.50 (36.25-239.75) 0.144
1 Baseline characteristics of patients
Other figure/table from this article