Welcome to visit Fudan University Journal of Medical Sciences, Share:

Figure/Table detail

Study on the trajectories change of visiting community health service centers and blood glucose control level of type 2 diabetes patients in Minhang District, Shanghai
Dan-dan HE, Yi-bin ZHOU, Hui-lin XU, Tong-tong LIANG, Yi-zhou CAI, Dan-dan YU, Xiao-li XU, Lin-juan DONG, Nian LIU, Xiao-hua LIU
Fudan University Journal of Medical Sciences, 2024, 51(06): 981-989.   DOI: 10.3969/j.issn.1672-8467.2024.06.015

Characteristics Continuous non-attendance group Low-level increasing group High-level slowly decreasing group High-evel rapidly decreasing group
Male(Ref:Female) 1.38(1.25-1.53) 1.10(0.98-1.23) 1.33(1.19-1.49) 1.23(1.09-1.38)
Age(Ref:≥75 y)
  20-49 y 0.47(0.36-0.62) 1.09(0.82-1.48) 0.48(0.36-0.65) 0.32(0.24-0.44)
  50-64 y 0.33(0.28-0.40) 0.82(0.66-1.03) 0.33(0.27-0.41) 0.27(0.22-0.33)
  65-74 y 0.38(0.32-0.46) 0.75(0.59-0.94) 0.39(0.32-0.47) 0.42(0.35-0.49)
Family history(Ref:Yes) 0.91(0.81-1.02) 0.97(0.86-1.09) 1.02(0.90-1.16) 0.99(0.87-1.13)
Job(Ref:Yes) 0.87(0.76-1.01) 0.75(0.65-0.86) 0.89(0.76-1.05) 1.18(0.99-1.39)
Residence(Ref:Middle area)
  North area 6.00(5.19-6.93) 1.13(0.95-1.34) 1.21(0.99-1.45) 1.83(1.54-2.17)
  South area 1.33(1.18-1.53) 0.99(0.87-1.13) 1.33(1.17-1.53) 1.07(0.94-1.23)
  East area 0.80(0.68-0.95) 0.60(0.51-0.71) 0.85(0.71-1.01) 0.93(0.78-1.10)
Hypertension(Ref:No) 1.16(1.04-1.28) 1.08(0.96-1.19) 1.41(1.25-1.59) 1.12(0.99-1.25)
Other complications(Ref:Yes) 1.13(0.89-1.43) 1.07(0.83-1.39) 0.80(0.63-1.03) 0.85(0.67-1.08)
BMI(Ref:Overweight/obesity)
  Marasmus 1.77(1.20-2.62) 0.83(0.51-1.36) 1.04(0.66-1.66) 1.57(1.05-2.34)
  Normal 1.07(0.96-1.18) 0.91(0.81-1.01) 0.89(0.79-1.00) 0.89(0.79-1.00)
Fasting blood glucose(Ref:Normal) 1.28(1.15-1.41) 1.21(1.08-1.35) 1.03(0.92-1.15) 1.04(0.93-1.16)
Tab 3 Multivariate analysis of trajectory patterns of community healthcare utilization changes among T2DM patients [OR(95%CI)]
Other figure/table from this article